Moving States?
What does my job pay there?
California → New York
Narrow both sides to a metro area for city wages, which can differ sharply from the state average.
813 jobs, most common first.
| Job | CA | NY | Differenceafter costs |
|---|---|---|---|
| Home Health and Personal Care Aides | $34,320 | $39,620 | +$5,300 +15% +$10,215 |
| Fast Food and Counter Workers | $42,280 | $35,250 | -$7,030 -17% -$1,485 |
| Retail Salespersons | $38,440 | $37,720 | -$720 -2% +$4,495 |
| Registered Nurses | $140,270 | $109,440 | -$30,830 -22% -$22,368 |
| General and Operations Managers | $124,390 | $130,860 | +$6,470 +5% +$11,821 |
| Cashiers | $37,100 | $35,500 | -$1,600 -4% +$3,720 |
| Stockers and Order Fillers | $42,870 | $39,030 | -$3,840 -9% +$1,459 |
| Laborers and Freight, Stock, and Material Movers, Hand | $44,710 | $44,630 | -$80 -0% +$4,898 |
| Office Clerks, General | $48,460 | $45,890 | -$2,570 -5% +$2,543 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $41,090 | $41,640 | +$550 +1% +$5,592 |
| Software Developers | $174,410 | $166,180 | -$8,230 -5% -$922 |
| Waiters and Waitresses | $36,080 | $47,020 | +$10,940 +30% +$15,398 |
| Security Guards | $43,240 | $44,240 | +$1,000 +2% +$5,942 |
| Customer Service Representatives | $49,560 | $48,000 | -$1,560 -3% +$3,468 |
| Teaching Assistants, Except Postsecondary | $46,490 | $38,240 | -$8,250 -18% -$2,710 |
Estimates only. Not financial, tax, or career advice, and not an offer of employment or credit.
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025. Figures are statewide medians across all experience levels, industries, and employers, for the 813 occupations BLS publishes for these places. The pay figures themselves are not adjusted for cost of living (the after-costs line under each difference is where that comes off), and they will not match any particular job, employer, or offer. The after-costs figure is computed renting, on a median household income, against the same assumptions the state-to-state comparison pages use, so the two agree. Pay within a state varies widely by metro area, experience, credentials, and employer. Do not rely on these figures when deciding whether to move or accept a role.