Moving States?
What does my job pay there?
Boston, MA → Miami, FL
Narrow both sides to a metro area for city wages, which can differ sharply from the state average.
740 jobs, most common first.
| Job | Boston | Miami | Differenceafter costs |
|---|---|---|---|
| Retail Salespersons | $36,850 | $34,330 | -$2,520 -7% +$3,091 |
| General and Operations Managers | $133,800 | $105,640 | -$28,160 -21% -$17,702 |
| Registered Nurses | $106,180 | $91,380 | -$14,800 -14% -$5,723 |
| Fast Food and Counter Workers | $36,290 | $29,600 | -$6,690 -18% -$1,107 |
| Customer Service Representatives | $49,920 | $39,560 | -$10,360 -21% -$4,096 |
| Home Health and Personal Care Aides | $40,910 | $32,890 | -$8,020 -20% -$2,206 |
| Waiters and Waitresses | $39,270 | $36,070 | -$3,200 -8% +$2,532 |
| Cashiers | $36,040 | $30,250 | -$5,790 -16% -$220 |
| Office Clerks, General | $50,710 | $44,730 | -$5,980 -12% +$324 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $46,550 | $34,180 | -$12,370 -27% -$6,274 |
| Stockers and Order Fillers | $37,700 | $36,110 | -$1,590 -4% +$4,063 |
| Laborers and Freight, Stock, and Material Movers, Hand | $45,600 | $38,580 | -$7,020 -15% -$972 |
| Accountants and Auditors | $100,150 | $80,920 | -$19,230 -19% -$10,454 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $59,330 | $47,450 | -$11,880 -20% -$5,145 |
| Software Developers | $166,090 | $132,650 | -$33,440 -20% -$21,367 |
Estimates only. Not financial, tax, or career advice, and not an offer of employment or credit.
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025. Figures are metro-area medians across all experience levels, industries, and employers, for the 740 occupations BLS publishes for these places. The pay figures themselves are not adjusted for cost of living (the after-costs line under each difference is where that comes off), and they will not match any particular job, employer, or offer. The after-costs figure is computed renting, on a median household income, against the same assumptions the state-to-state comparison pages use, so the two agree. Pay within a metro area varies widely by employer, experience, credentials, and speciality. Do not rely on these figures when deciding whether to move or accept a role.