Moving States?
What does my job pay there?
Minnesota → Arizona
Narrow both sides to a metro area for city wages, which can differ sharply from the state average.
763 jobs, most common first.
| Job | MN | AZ | Differenceafter costs |
|---|---|---|---|
| Home Health and Personal Care Aides | $38,370 | $36,420 | -$1,950 -5% -$3,273 |
| General and Operations Managers | $99,340 | $94,800 | -$4,540 -5% -$3,301 |
| Retail Salespersons | $36,370 | $35,720 | -$650 -2% -$2,062 |
| Registered Nurses | $101,510 | $99,500 | -$2,010 -2% -$741 |
| Customer Service Representatives | $48,800 | $45,690 | -$3,110 -6% -$4,080 |
| Fast Food and Counter Workers | $31,370 | $34,230 | +$2,860 +9% +$1,217 |
| Cashiers | $34,620 | $34,600 | -$20 -0% -$1,498 |
| Laborers and Freight, Stock, and Material Movers, Hand | $46,280 | $44,290 | -$1,990 -4% -$3,086 |
| Office Clerks, General | $47,840 | $46,420 | -$1,420 -3% -$2,474 |
| Stockers and Order Fillers | $37,120 | $37,500 | +$380 +1% -$1,037 |
| Waiters and Waitresses | $25,470 | $43,950 | +$18,480 +73% +$16,279 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $39,610 | $36,220 | -$3,390 -9% -$4,642 |
| Heavy and Tractor-Trailer Truck Drivers | $61,990 | $58,080 | -$3,910 -6% -$4,293 |
| Software Developers | $130,050 | $129,690 | -$360 -0% +$2,207 |
| Maintenance and Repair Workers, General | $59,200 | $47,620 | -$11,580 -20% -$11,891 |
Estimates only. Not financial, tax, or career advice, and not an offer of employment or credit.
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025. Figures are statewide medians across all experience levels, industries, and employers, for the 763 occupations BLS publishes for these places. The pay figures themselves are not adjusted for cost of living (the after-costs line under each difference is where that comes off), and they will not match any particular job, employer, or offer. The after-costs figure is computed renting, on a median household income, against the same assumptions the state-to-state comparison pages use, so the two agree. Pay within a state varies widely by metro area, experience, credentials, and employer. Do not rely on these figures when deciding whether to move or accept a role.