Moving States?
What does my job pay there?
Average annual pay for common jobs in Michigan and Texas. A move that looks expensive can work out fine if your field pays more there, and the reverse is just as true.
| Job | MI | TX | Difference |
|---|---|---|---|
| Accountants and Auditors | $78,820 | $80,920 | +$2,100 |
| Customer Service Representatives | $43,950 | $40,420 | -$3,530 |
| Elementary School Teachers | $65,110 | $62,760 | -$2,350 |
| Fast Food and Counter Workers | $28,930 | $27,740 | -$1,190 |
| General and Operations Managers | $99,530 | $103,230 | +$3,700 |
| Heavy and Tractor-Trailer Truck Drivers | $57,180 | $56,290 | -$890 |
| Janitors and Cleaners | $36,050 | $33,010 | -$3,040 |
| Registered Nurses | $94,300 | $95,970 | +$1,670 |
| Retail Salespersons | $34,640 | $30,800 | -$3,840 |
| Software Developers | $125,570 | $132,150 | +$6,580 |
Estimates only. Not financial, tax, or career advice, and not an offer of employment or credit.
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025. Figures are statewide averages across all experience levels, industries, and employers, and they include only a small sample of occupations. They are not adjusted for cost of living and will not match any particular job, employer, or offer. Pay within a state varies widely by metro area, experience, credentials, and employer. Do not rely on these figures when deciding whether to move or accept a role.